Description
Features:
- The next-generation tester designed for seamless pH test experience. Professional pH measurements for soft-solid samplings such as cheese, meat, fruit, dough, yogurt...now become easier than ever.
- Just connect the tester to your smartphone via Bluetooth in the ZenTest mobile App (Free download in iOS App Store/Google Play Store), the step-by-step smart guide will lead you to become a water test professional with just a few taps.
- Save and share your measurement and calibration data right on the palm of your hand via email. Data will never get lost thanks to the cloud-based data system.
Specifications: 
| pH Range | -2.00 to 16.00 pH | 
| pH Accuracy | ±0.01 pH±1 digit | 
| pH Calibration | 1 to 3 points Auto. Calibration (recognizes 5 types of standards) | 
| mV Range | ±1000 mV | 
| mV Accuracy | ±0.2% F.S | 
| Conductivity Range | 0 to 20.0 mS/cm | 
| Conductivity Accuracy | ±1% F.S | 
| Conductivity Calibration | 1 to 3 points Auto. Calibration | 
| TDS Range | 0 ppm to 10.0 ppt (10,000 ppm) | 
| TDS Factor | 0.4 tp 1.0 | 
| Salinity Range | 0 to 10.0 ppt (10,000 ppm) | 
| Salinity Range | 50Ω·cm to 20MΩ·cm | 
| Temperature Range | 0 to 50˚C (32 to 122˚F) | 
| Application | Soft Solid Sampling | 
| Temp. Compensation | Automatic 0 to 50˚C (32 to 122˚F) | 
| IP Rating | IP67 Waterproof and Dustproof | 
| Power Supply | DC3V AAA batteries *4 | 
| Compatible Probes | PH60S-DE | 
| Alarm Function | Yes (customizable in ZenTest App) | 
| Automatic Hold | Yes (5 to 20 seconds, customizable in ZenTest App) | 
| Calibration Reminder | Yes (by hours/days, customizable in ZenTest App) | 
| Four Display Modes | Yes | 
| Cloud Data Management | Yes | 
| Smart Self- Diagnosis | Yes | 
| Step-by-step calibration guide | Yes | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                       
                        
                       
                        
                       
                     
                    