Description
- Model 77232
- Super large LCD display CO2, temperature and relative humidity simultaneously
- Designed with NDIR (Non-Dispersive Infrared) wave guide technology
- ABC (Automatic Background Calibration) preset on for long time drift compensation
- Display 8 hrs TWA value (time-weighted average) or 15 minutes STEL value (short-term exposure limit)
- Easy to manually calibrate CO2 at fresh air
- Digital wall mountable / desktop type
- Warning Carbon Dioxide level
- Alarm output drive relay to control system
Specification
| Model | 77232 | 
| CO2 Range | 0~9999 ppm (5001~9999 ppm out of scale range) | 
| CO2 Resolution | 1 ppm | 
| CO2 Accuracy | ±30 ppm ±5% of reading (0~5000 ppm), other range are not specified | 
| CO2 Response Time | <30 Seconds (90% step change) | 
| CO2 Warm-up Time | 30 Seconds | 
| Air Temperature Range | -10~60℃, 14~140℉ | 
| Air Temperature Resolution | 0.1℃, 0.1℉ | 
| Air Temperature Accuracy | ±0.6℃, ±0.9℉ | 
| Air Temperature Response Time | <2 mins (90% step change) | 
| Humidity Range | 0.1~99.9% RH | 
| Humidity Resolution | 0.1% RH | 
| Humidity Accuracy | ±3%RH (at 25℃, 10~90%RH); others ±5%RH | 
| Humidity Response Time | <10 mins (90% step change) | 
| Dew Point Temperature | -20.0~59.9℃ | 
| Wet Bulb Temperature | -5.0~59.9℃ | 
| LCD Size | 65(L) * 50(W) mm | 
| Meter Size | 130(L) * 85(W) * 60(H) mm | 
| Operating Temperature | 0~50℃ | 
| Operating RH% | 0~95% RH (avoid condensation) | 
| Storage Temperature | -20~50℃ | 
| Storage RH% | 0~90% RH (avoid condensation) | 
| Power Supply | 12V DC Adaptor | 
| Battery life | <50 mA (average), <310 mA (peak) | 
| Weight | ~200g | 
| Standard Package | Meter, Manual, Paper Box 12V USA Type Adaptor, | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                    