Description
- Model 77294L
- Large LED displays CO2 value, humidity and temperature.
- 12000 readings auto logging. USB2.0 plug and play. No need to operate through specific software.
- Wall mount display with 3-color light bar to provide hazardous level indicator from far distance
- Touch panel to program the setting
- NDIR (non-dispersive infrared) waveguide CO2 technology
- 3-color lightbar (green / yellow / red) gradually changes color for CO2 concentration.
- CO2 automatic background calibration(called ABC) for long time drift compensation
- Buzzer alarm function is included
- Areas of application: Widely used in the office building, school, exhibition hall, shopping mall, meeting room, fitness center, restaurant and other public places where energy cost, personal comfort and healthy are important.
Specification
| Model | 7729 | 
| CO2 Range | 0~9999 ppm | 
| CO2 Resolution | 1 ppm | 
| CO2 Accuracy | ±50 ppm ±5% of reading (0~2000ppm), Other range is 10% of reading | 
| CO2 Response Time | <30 seconds (63% of step change) | 
| Temperature Range | -10.0~60.0℃ (14.0~140.0 ℉) | 
| Temperature Resolution | 0.1℃/℉ | 
| Temperature Accuracy | ±0.6℃/±0.9℉ | 
| Temperature Response time | <2 mins (90% step change) | 
| Humidity Range | 0.1~99.9%RH | 
| Humidity Resolution | 1% RH | 
| Humidity Accuracy | ±5%RH (at 25℃, 10~90%RH) ±7%RH (at 25℃, Other range) | 
| Humidity Response Time | <20 mins (90% step change) | 
| Auto Logging | 12000 times records | 
| IP Rating | IP20 | 
| Operating | -10~50℃, 0~95%RH(avoid condensation) | 
| Storage | -20~50℃, 0~95%RH(avoid condensation) | 
| Power Supply | 5VDC USB Type C Port | 
| Power Consumption | <500mA | 
| Standard Package | Meter, Manual, USB Type C Cable Hanging accessories | 
| Weight | 450 g | 
| Meter Size | 226 (L) * 152 (W) * 45 (H) mm | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                    