Description
Features:
- Easy-to-install replaceable flat sensor, designed for Skin, Fabrics, Paper, Food and other flat surface pH testing, also works great for small-volume and regular liquid pH measurement. Great for SUSHI!
- Easy Auto Calibration with auto buffer recognition (1 to 3 points); Auto Temperature Compensation (ATC)
- Unique High/Low Value heads-up function, instantly reminding you of any results that need your attention with a red backlight
- Large clear LCD with 3 backlit color (indicating 3 different modes), dual display of temp./pH, and REMINDERS of completed calibrations and stable readings
- Complete Kit with ready-to-use calibration buffer solutions, calibration bottles, storage solutions, AAA batteries, and a lanyard all in a portable carrying case
Specifications:
| Meter's Technical Specs | ||
| pH | Range | -2.00 to 16.00 pH |
| Resolution | 0.01/0.1 pH | |
| Accuracy | ±0.01 pH ±1 digit | |
| Calibration Points | Automatic 1 to 3 points (recognizes 5 types: 7.00, 4.00, 10.01, 1.68, 12.46) | |
| Temperature Compensation | Auto Temperature Compensation | |
| 0 to 50°C (32 to 122°F) | ||
| ORP (mV) | Range | ±1000 mV |
| Resolution | 1 mV | |
| Accuracy | ±0.2% F.S | |
| Temp. | Range | 0 to 50°C (32 to 122°F) |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C | |
| LCD | 3-Color Backlit LCD, 180° Viewing Angle | |
| Blue: Measurement Mode; Green: Calibration Mode; | ||
| Red: Heads-Up Mode | ||
| Reading Lock | HOLD | |
| Stable Reading Indication | Smiley Face icon | |
| Low-Battery Warning | Battery icon flashing, reminder of battery replacement | |
| Self-Diagnosis | Yes | |
| Heads-Up Function | Yes | |
| Auto. Power-Off | Yes, auto power-off in 8 minutes without operation | |
| Waterproof Rating | IP67; Floatable | |
| Power | DC3V, AAA batteries*4 | |
| Battery Life | Continuous operation up to 2000 hours | |
| Dimensions& Weight | Tester: (40*40*178) mm/ 133g With case_(255*210*50) mm/ 700g | |
| Electrode's Technical Specs | ||
| Application | Flat Surface pH testing: skin, paper, fabrics, leather, etc.; | |
| Micro-Volume testing; | ||
| Regular water solution testing | ||
| Shape of glass membrane | Flat | |
| Replaceable | Yes | |
| Temperature sensor | Yes | |
| Junction | Triple Junction Ceramic | |
| Reference Electrode | Ag/AgCl | |
| Electrolyte | KCL Gel | |
| Range | 0 to 14 pH | |
| Temperature Range | 0 to 50°C (32 to 122°F) | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
