Description
Features:
- APERA's unique Replaceable BPB (Brush-resistant Platinum Black) probe ensures high accuracy and consistency in a wide-range conductivity measurement
- EASY Auto Calibration with auto buffer recognition; Auto Temp. Compensation (ATC) ensures accuracy in variant temperatures (0-50.0°C)
- LARGE CLEAR LCD with 2 backlit colors (indicating 2 different modes), DUAL Display of temp./EC, and indications of completed calibrations and stable readings
- EASY Switch from EC to TDS/Salinity with customizable TDS factor (0.40-1.00)
- Complete kit with ready-to-use calibration solutions, calibration bottles, AAA batteries, and a lanyard all in a portable carrying case
Specifications:
Conductivity | Range | 0 to 200.0 μS; 0 to 2000 μS; 0 to 20.00 mS |
Resolution | 0.1/1 μS, 0.01 mS | |
Accuracy | ±1% F.S | |
Calibration Points | Automatic 1 to 3 points | |
Temperature Compensation | Auto Temperature Compensation | |
0 to 50°C (32 to 122°F) | ||
TDS | Range | 0.1 ppm to 10.00 ppt |
TDS Factor | 0.40 to 1.00 | |
Salinity | Range | 0 to 10.00 ppt |
Temp. | Range | 0 to 50°C (32 to 122°F) |
Resolution | 0.1°C | |
Accuracy | ±0.5°C | |
LCD | 2-Color Backlit LCD, 180° Viewing Angle | |
Blue: Measurement Mode; Green: Calibration Mode; | ||
Reading Lock | HOLD | |
Stable Reading Indication | Smiley Face icon | |
Low-Battery Warning | Battery icon flashing, reminder of battery replacement | |
Self-Diagnosis | Yes | |
Heads-Up Function | No | |
Auto. Power-Off | Yes, auto power-off in 8 minutes without operation | |
Waterproof Rating | IP67; Floatable | |
Power | DC3V, AAA batteries*4 | |
Battery Life | Continuous operation up to 1000 hours | |
Dimensions& Weight | Tester: (40*40*178) mm/ 133g; With case: (255*210*50) mm/ 700g | |
Electrode's Technical Specs | ||
Application | Regular water solution testing, such as pools and spas, hydroponics, tap water, drinking water, water treatment, waste water treatment, aquaculture, etc. | |
Type of Conductivity Sensor | BPB (Brush-Resistant Platinum Black) | |
Replaceable | Yes | |
Temperature sensor | Yes | |
Range | 0.1 μS to 20.00 mS | |
Temperature Range | 0 to 50°C (32 to 122°F) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.